Revenue MTD
$47,866
Net Commission Rev.
$10,175
after $610 chargebacks
Gross Profit
$42,074
87.9% margin
Net Profit
$20,517
42.9% of rev · accrual
At-Risk Revenue
$3,011
477 lines in 90-day window
Cash Variance MTD
-$787.32
52 short / 38 over of 110
Store P&L · May 2026 — Total Wireless
Click any dollar figure to drill to transaction detail.| Line | Sugar Land | Spring | Pasadena | Katy | Bellaire | Total |
|---|---|---|---|---|---|---|
| Revenue | ||||||
| Activation commissions | $6,360 | |||||
| Port-in spiff | $1,515 | |||||
| Autopay spiff | $680 | |||||
| Promo spiff | $680 | |||||
| Chargebacks | ($610) | |||||
| Residuals | $987 | |||||
| Rebate reimbursements | $563 | |||||
| Bill-pay fee income | $1,162 | |||||
| Accessory sales | $11,471 | |||||
| Device sales | $25,060 | |||||
| Total Revenue | $12,852 | $11,834 | $8,759 | $8,030 | $6,391 | $47,866 |
| Cost of Goods | ||||||
| Device COGS | $4,504 | |||||
| Accessory COGS | $1,288 | |||||
| Gross Profit | $42,074 | |||||
| Operating Expenses | ||||||
| Employee commissions | $1,247 | |||||
| Base payroll | $2,526 | $2,298 | $2,195 | $2,009 | $1,781 | $10,809 |
| Rent | $1,704 | $1,551 | $1,394 | $1,376 | $1,198 | $7,223 |
| Utilities | $435 | $378 | $378 | $312 | $325 | $1,828 |
| POS / software fees | $90 | $90 | $90 | $90 | $90 | $450 |
| Net Profit | $20,517 | |||||
| Margin | 90.9% | 90.5% | 86.7% | 85.7% | 81.5% | 87.9% |
Commission Reconciliation
| Store · Carrier | Expected | Paid | Variance |
|---|---|---|---|
| Sugar Land · Total Wireless | $2,455 | $2,388 | ($67) |
| Spring · Total Wireless | $2,160 | $2,132 | ($28) |
| Pasadena · Total Wireless | $1,775 | $1,739 | ($36) |
| Katy · Total Wireless | $1,315 | $1,247 | ($68) |
| Bellaire · Total Wireless | $920 | $855 | ($65) |
| Total variance | ($264) | ||
Chargeback Exposure ?
$3,011
477 lines inside 90-day window
Aging by window
0–30d183 lines · 262% of exposure
$7,87531–60d147 lines · 222% of exposure
$6,67561–90d147 lines · 221% of exposure
$6,650Cash Variance by Store
| Store | Final | Days | Short | Over | Short % |
|---|---|---|---|---|---|
| Sugar Land | -$157.68 | 22 | 11 | 5 | 50.0% |
| Spring | -$78.83 | 22 | 10 | 10 | 45.5% |
| Pasadena | -$51.45 | 22 | 9 | 9 | 40.9% |
| Katy | -$31.05 | 22 | 9 | 8 | 40.9% |
| Bellaire | -$468.31 | 22 | 13 | 6 | 59.1% |
Short % = short days ÷ reconciled days.