Total Hours
1158
5 employees
Avg Hours / Emp
231.7
MTD
Payroll
$16,181
Payroll % of Rev
22.1%
Late Arrivals
4
clock-ins past schedule
Timecard Exceptions
0
missing / overlong
Imran Shah turns labor into the most profit
Productivity leaderboard · modeled
Imran Shah
$25.71
David Okafor
$24.37
Rachel Tran
$24.14
Sam Park
$24.00
Maria Gomez
$23.17
Employee scorecard
| Employee | Store | Phones (goal) | Acc $ (goal) | Conv (goal) | Hours | GP/hr | Late |
|---|---|---|---|---|---|---|---|
| Imran Shah | Bellaire | 81 / 86 | $1,584 / $4,300 | 93.1% / 0.40 | 203 | $25.71 | 1 |
| Maria Gomez | Pasadena | 92 / 86 | $1,693 / $4,300 | 115.0% / 0.40 | 243 | $23.17 | 0 |
| David Okafor | Sugar Land | 94 / 86 | $1,682 / $4,300 | 117.5% / 0.40 | 237 | $24.37 | 1 |
| Rachel Tran | Katy | 92 / 86 | $1,675 / $4,300 | 124.3% / 0.40 | 234 | $24.14 | 1 |
| Sam Park | Spring | 80 / 86 | $1,906 / $4,300 | 97.6% / 0.40 | 241 | $24.00 | 1 |
Timecard exceptions
| Employee | Date | Reason |
|---|---|---|
| No timecard exceptions. | ||
Late clock-in consistency
Imran Shah
1 late
David Okafor
1 late
Rachel Tran
1 late
Sam Park
1 late
Maria Gomez
0 late